Subaru Model Comparison


Finding the perfect Subaru to fit your lifestyle has never been easier. With nine distinct models, each designed with Subaru’s legendary reliability, safety, and all-weather capability, there’s one built just for you. Whether you need the rugged versatility of an Outback, the city-friendly efficiency of an Impreza, or the family-ready space of an Ascent, every Subaru is engineered with innovative features to enhance your drive. Explore our lineup below and discover which Subaru is right for you!
New Ascent | New Outback | New Forester | New Crosstrek | New Solterra | New Legacy | New Impreza | New WRX | New BRZ | |
---|---|---|---|---|---|---|---|---|---|
Ground Clearance | 8.7” | Up to 9.5” | Up to 9.2” | Up to 9.3” | 8.3 | 5.9 | 5.1 | 6.1 | 4.9 |
Standard AWD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fuel Economy* | 20/26 MPG | 26/33 MPG | 26/33 MPG | 27/33 MPG | 114/94 MPGe | 25/34 MPG | 28/36 MPG | 19/26 MPG | 20/27 MPG |
Hybrid Engine Option | Yes | Yes | Battery | ||||||
Engine | 2.4L Standard | 2.4L Turbo Available | 2.5L Available | 2.4L Turbo Available | 2.5L Turbo Available | 2.4L Turbo Standard | 2.4L | ||
Passenger Interior Space | 153 cu.ft. | 108 cu.ft. | 103 cu.ft. | 100 cu.ft. | 96 cu.ft. | 104 cu.ft. | 100 cu.ft. | 97 cu.ft. | 77 cu.ft. |
Cargo Space | 87 cu.ft. | 76 cu.ft. | 69 cu.ft. | 55 cu.ft. | 57 cu.ft. | 15 cu.ft. | 55 cu.ft. | 12 cu.ft. | 7 cu.ft. |
Towing Capacity | Up to 5,000 lbs | Up to 3,500 lbs | Up to 3,000 lbs | Up to 3,500 lbs | |||||
Vehicle Length | 197” | 190” | 181” | 176” | 185” | 189” | 176” | 181” | 166” |
Standard X-Mode | Yes | Yes | Yes | Yes | Yes | ||||
Manual Transmission Available | Yes | Yes | |||||||
Eyesight Standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes with Auto Transmission | Yes with Auto Transmission |
*EPA fuel economy estimates. Actual mileage will vary with driving conditions and your vehicle’s condition.